| |
| | PROJECT | |
| |
STONECUTTERS BRIDGE - HONG KONG
| |
| | |
| | DESCRIPTION | |
| |
Developed erection technology for back spans JV - Maunsell Consultants Asia Ltd – QR Engineering.
| |
| | |
| | KEY DATA | |
| |
| Bridge type | | Cable-stayed highway bridge (semi-fan arrangement) |
| Length | | 1,596 m |
| Main span | | 1,018 m |
| Pylon height | | 295 m |
| Length of side spans | | 2 x 289 m |
| Deck width | | 51 m (including 14 m gap between the two carriageways) |
| Pylon foot | | 24 m X 18 m |
| Deck of main span | | Steel |
| Deck of side spans | | Concrete |
| Pylon | | Concrete below level +175m and concrete with stainless steel skin above |
| Construction begins | | January 2004 |
| Completion date | | February 2008 |
| Cost | | Approximately $5 billion |
| |
| | |
| | CLIENT | |
| |
Highways Department, Hong Kong SAR.
| |
| | |
| | CONTRACTOR | |
| |
JV - Maeda – Hitachi – Yokogawa – Hsin Chong
| |
|
|
|
|